Set Bio Mode
POST/professionel5e/bio
Value and Version Table
Liter’s Value Table
The Flow Rate value ranges from 0 to 14, and this range corresponds to a specific number of liters, depending on the filter model. The table below illustrates how the flow rate values map to liters based on the filter model.
flowRate | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Filter 350 | 400 | 440 | 480 | 515 | 550 | 585 | 620 | 650 | 680 | 710 | 740 | 770 | 800 | 830 | 860 |
Filter 450 | 400 | 460 | 515 | 565 | 610 | 650 | 690 | 730 | 770 | 805 | 840 | 875 | 910 | 945 | 980 |
Filter 600T & 700 | 400 | 470 | 540 | 600 | 650 | 700 | 745 | 785 | 825 | 865 | 905 | 945 | 985 | 1025 | 1065 |
Gallon's value Table for US Market
The Flow Rate value can range from 0 to 14 and corresponds to a specific number of gallons, depending on the filter model, as shown in the table below:
flowRate | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Filter 350 | 110 | 120 | 130 | 140 | 145 | 155 | 165 | 175 | 180 | 190 | 195 | 205 | 215 | 220 | 230 |
Filter 450 | 110 | 125 | 140 | 150 | 165 | 175 | 185 | 195 | 205 | 215 | 225 | 235 | 240 | 250 | 260 |
Filter 600T & 700 | 110 | 125 | 145 | 165 | 175 | 185 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 275 | 285 |
Request
Responses
- 200
- 400
- 401
Request was successfull
Bad Request
Unauthorized